DNS record lookup
A, AAAA, MX, NS, SOA, TXT, CAA, SRV, DNSKEY, DS, HTTPS, TLSA and more — plus the well-known names that carry your mail policies.
Advertisement
backup.zip
| Name | Type | TTL | Value |
|---|---|---|---|
| backup.zip | A | 300 | 104.21.41.225 172.67.195.99 |
| backup.zip | AAAA | 300 | 2606:4700:3033::6815:29e1 2606:4700:3034::ac43:c363 |
| backup.zip | MX | 300 | 65535 b.backup.zip. |
| backup.zip | NS | 86400 | brett.ns.cloudflare.com. donna.ns.cloudflare.com. |
| backup.zip | SOA | 1800 | brett.ns.cloudflare.com. dns.cloudflare.com. 2414877165 10000 2400 604800 1800 |
| backup.zip | TXT | 300 | google-site-verification=ow0gt9Zj9GbhaPDEBBcQUIRq-Kzpv5OClj9YLAbk7e0 |
| backup.zip | HTTPS | 300 | 1 . alpn="h3,h2" ipv4hint="104.21.41.225,172.67.195.99" ech="AEX+DQBBnQAgACBwb/oo7X3evPI/SnoCxp8EfJg0QkGA8Q4BViN0OsL3MQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA=" ipv6hint="2606:4700:3033::6815:29e1,2606:4700:3034::ac43:c363" |
| www.backup.zip | A | 300 | 104.21.41.225 172.67.195.99 |
| www.backup.zip | AAAA | 300 | 2606:4700:3033::6815:29e1 2606:4700:3034::ac43:c363 |
| _acme-challenge.backup.zip | TXT | 300 | 63ohFOMwHlxZZvJFEZM0cTsLQ3KMwa5B9oLqg9vJHVo _xTZSKw4lx8QHWmRyry6LeXjIKbrdJjmvjjldBf4Ht4 |
Run the full DNS report Propagation Blocklists
What you are looking at
Answers come from public recursive resolvers, so this is what an ordinary client on the internet sees, cache included. The TTL column counts down: it is the number of seconds this answer may still be reused before a resolver asks again.
Names starting with an underscore are not hostnames; they carry policy. _dmarc holds your DMARC policy, _mta-sts and _smtp._tls the transport security ones, and selector._domainkey the public half of a DKIM signing key.
English / Español