DNS record lookup
A, AAAA, MX, NS, SOA, TXT, CAA, SRV, DNSKEY, DS, HTTPS, TLSA and more — plus the well-known names that carry your mail policies.
Advertisement
github.com
| Name | Type | TTL | Value |
|---|---|---|---|
| github.com | A | 8 | 140.82.114.4 |
| github.com | MX | 300 | 0 github-com.mail.protection.outlook.com. |
| github.com | NS | 900 | dns1.p08.nsone.net. dns2.p08.nsone.net. dns3.p08.nsone.net. dns4.p08.nsone.net. ns-1283.awsdns-32.org. ns-1707.awsdns-21.co.uk. ns-421.awsdns-52.com. ns-520.awsdns-01.net. |
| github.com | SOA | 3600 | dns1.p08.nsone.net. hostmaster.nsone.net. 1656468023 43200 7200 1209600 3600 |
| github.com | TXT | 300 | 00Dd0000000hHE0=1TBKg000000TN2r MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 MS=ms44452932 MS=ms58704441 TAILSCALE-xOzoDvFUzZr5YYVCQFuD adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b anthropic-domain-verification-4az7qn=if8YWuRRqwLycGJDooumzHtxm apple-domain-verification=RyQhdzTl6Z6x8ZP4 atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP cursor-domain-verification-gtfwmt=1rfLOtiTngX5QSxD5HvNKTvm3 docusign=087098e3-3d46-47b7-9b4e-8a23028154cd facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE loom-site-verification=f3787154f1154b7880e720a511ea664d miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 openai-domain-verification=dv-3nh33eQwdkotMIAzLrIDVZo1 serval-domain-verification-ydryhj=qbkiEakpwEpTvHh5fIiCqtaue shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all |
| github.com | CAA | 3600 | 0 issue "digicert.com" 0 issue "globalsign.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" |
| www.github.com | A | 41 | 140.82.114.4 |
| www.github.com | CNAME | 3600 | github.com. |
| _dmarc.github.com | TXT | 48 | v=DMARC1; p=quarantine; sp=reject; pct=100; rua=mailto:dmarc@github.com; ruf=mailto:dmarc@github.com; fo=1 |
Run the full DNS report Propagation Blocklists
What you are looking at
Answers come from public recursive resolvers, so this is what an ordinary client on the internet sees, cache included. The TTL column counts down: it is the number of seconds this answer may still be reused before a resolver asks again.
Names starting with an underscore are not hostnames; they carry policy. _dmarc holds your DMARC policy, _mta-sts and _smtp._tls the transport security ones, and selector._domainkey the public half of a DKIM signing key.
English / Español