DNS record lookup
A, AAAA, MX, NS, SOA, TXT, CAA, SRV, DNSKEY, DS, HTTPS, TLSA and more — plus the well-known names that carry your mail policies.
Advertisement
pornhub.com
| Name | Type | TTL | Value |
|---|---|---|---|
| pornhub.com | A | 4438 | 66.254.114.41 |
| pornhub.com | MX | 3600 | 10 mxa-002a0701.gslb.pphosted.com. 10 mxb-002a0701.gslb.pphosted.com. |
| pornhub.com | NS | 86400 | ns-1499.awsdns-59.org. ns-1567.awsdns-03.co.uk. ns-531.awsdns-02.net. ns-92.awsdns-11.com. sdns3.ultradns.biz. sdns3.ultradns.com. sdns3.ultradns.net. sdns3.ultradns.org. |
| pornhub.com | SOA | 900 | ns-531.awsdns-02.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| pornhub.com | TXT | 3600 | 51v423477tpvn79tnhkc6dcd50vfwsmw MS=ms54289033 VMAIL23980 _gdhclijz10yyj9cs3kbx3yzx6xqc2h7 _pp4dhbbh0qvnkenn5nf1e9psomjg6fg _qe1ytxhfkv0x42iw961f8hsxswlank1 _twpx4k787g069qzojo75ghmnlil23i8 google-gws-recovery-domain-verification=50340749 google-site-verification=A_zvK-GpJnRnZeQsY7Zu6-OhUtttveONsSHeEyesS7E google-site-verification=HjPnSnR1Tun0kHE_HxQ90eShcfVw-ZnloCL0FkOHYXw google-site-verification=dug_KXFRBOzhEpV6p-hzn-ozaGXa3xfF82rW6mqhOK8 google-site-verification=mBLIe_LYyVmp7-dKcYMnE2VgbHqhMMbF0Ib_lNxydxw google-site-verification=oiQAl3PbQ5Ozmw2lDDQ_UuJMGvOpEzzJ_b926wxMXcI google-site-verification=yknHGIN9m9c9aEqGRS1pFn4DYeC_EBM0d3iIQic761E google-site-verification=z7sWYEKED5sA2wXYfCmlR2OKkV7YiaPiZMv-YkQ8l6Y j3hm4p54gpzff1dt25w0z1m5q6749v23 kRTRS-5fqACZExtm5Ed_63Uz2-mi2w kkvchh9nc20zqclz9r1fwfx4ydfh41pd pd5fdxxbzn34ljgl6kbhd5xnz4cdgt3f v=spf1 include:_spf.mlsend.com include:sender.zohobooks.com include:mail.zendesk.com ip4:94.199.255.10/32 ip4:208.91.206.64/26 ip4:66.254.113.78/32 ip4:66.254.119.174 ip4:66.254.113.78 ip4:66.254.112.72/30 ip4:162.211.96.66 ip4:162.211.96.67 ip4:67.231.151.26 ip4:67.231.158.156 a:smtp-out.reflected.net a:devilrays-out.reflected.net include:spf.protection.outlook.com -all |
| www.pornhub.com | A | 12370 | 66.254.114.41 |
| www.pornhub.com | CNAME | 14400 | pornhub.com. |
| _dmarc.pornhub.com | TXT | 3600 | v=DMARC1; p=none; fo=1; rua=mailto:dmarc_rua@emaildefense.proofpoint.com,mailto:postmaster@pornhub.com,mailto:dmarc_agg@vali.email; ruf=mailto:dmarc_ruf@emaildefense.proofpoint.com,mailto:postmaster@pornhub.com; |
| default._domainkey.pornhub.com | TXT | 311 | v=DKIM1; g=*; k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCx54GnEDw9Sb2UClRujHinozkp+HKJyJ5Gtn+pDVV+qTi54SgUSF3dECcM2Hxa/Oi5EnF5IK10OJDkvMjOqUDDw8yj85C7PMUUjJCV3rN34ADWo1zBV/lhfM54IT+5OJRLocmLWbZKHv3lQa/imbnGFIstQOjePKEFYu5eBD9/ewIDAQAB |
Run the full DNS report Propagation Blocklists
What you are looking at
Answers come from public recursive resolvers, so this is what an ordinary client on the internet sees, cache included. The TTL column counts down: it is the number of seconds this answer may still be reused before a resolver asks again.
Names starting with an underscore are not hostnames; they carry policy. _dmarc holds your DMARC policy, _mta-sts and _smtp._tls the transport security ones, and selector._domainkey the public half of a DKIM signing key.
English / Español